Index of /ECEMath/BasicFacts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6plus7Doubles.jpg 2014-10-06 21:01 17K 
 8Stair.jpg 2011-10-05 15:22 8.5K 
 8plus6doubles.jpg 2014-10-06 21:00 27K 
 10Frame8and2.jpg 2011-10-11 20:19 4.3K 
 10Frame8plus5.jpg 2011-10-11 20:19 15K 
 10Frame9plus7.jpg 2011-10-11 20:18 28K 
 10FrameDoubles.jpg 2014-10-06 21:01 4.7K 
 10less1.jpg 2014-10-06 21:01 3.2K 
 323indexF12.html 2012-11-05 18:42 7.9K 
 AddDerivedFactsAnswe..>2014-10-06 21:00 3.5K 
 AddDerivedFactsHW.docx 2014-10-10 09:34 19K 
 AddDerivedFactsMenu...>2014-10-06 21:00 2.0K 
 AddDerivedFactsPract..>2014-10-06 21:00 1.6K 
 AddDerivedFactsText...>2014-10-06 21:00 10K 
 AddSubBasicFactsOver..>2012-10-13 21:42 2.3K 
 AddSubBasicFactsOver..>2015-09-29 17:18 1.1K 
 AddSubBasicFactsOver..>2012-10-13 21:42 1.6K 
 AddSubBasicFactsOver..>2012-10-13 21:42 4.2K 
 AddTable.jpg 2012-10-13 21:42 46K 
 AddUpUsingTenToSubtr..>2012-10-28 05:56 1.4K 
 AddUpUsingTenToSubtr..>2012-10-28 05:56 1.4K 
 AddUpUsingTenToSubtr..>2012-10-28 05:56 1.0K 
 AddUpUsingTenToSubtr..>2012-10-28 05:56 6.7K 
 AddUpUsingTenToSubtr..>2015-10-21 15:13 2.7K 
 BFReview.html 2013-11-08 21:02 4.7K 
 BFReviewAnswers.html 2013-11-07 17:46 5.6K 
 BackD12-9.jpg 2012-10-29 19:28 27K 
 BackD14-6.jpg 2012-10-29 19:28 28K 
 BackD15-6.jpg 2012-10-29 19:28 32K 
 BackD15-7Ans.jpg 2012-10-29 19:28 35K 
 BackDownThroughTenTo..>2012-10-29 19:28 1.3K 
 BackDownThroughTenTo..>2012-10-29 19:28 1.3K 
 BackDownThroughTenTo..>2012-10-29 19:28 1.0K 
 BackDownThroughTenTo..>2012-10-29 19:28 6.4K 
 BasicFacts.html 2012-10-13 21:42 751  
 BasicFactsMenu.html 2013-11-07 17:46 2.7K 
 BasicFactsMenu2014.html2014-10-06 21:03 2.7K 
 BasicFactsTipsAnswer..>2012-11-05 04:27 6.5K 
 BasicFactsTipsMenu.html2015-10-14 15:53 1.5K 
 BasicFactsTipsPracti..>2012-11-05 18:42 3.0K 
 BasicFactsTipsText.html2012-11-05 18:14 8.9K 
 CRUSolution.jpg 2013-11-07 17:46 12K 
 CRod5and2.jpg 2011-10-05 15:22 2.1K 
 Cdoublestaircase.jpg 2011-10-08 13:32 13K 
 CompareBars.jpg 2012-10-25 20:59 7.4K 
 CompareBarsEx2.jpg 2012-10-25 20:59 21K 
 CountOn1/ 2014-09-22 20:00 -  
 CountOn2/ 2014-09-22 17:55 -  
 CountingBackAnswers...>2012-10-13 21:42 2.5K 
 CountingBackMenu.html 2012-10-13 21:42 1.2K 
 CountingBackPractice..>2012-10-13 21:42 1.3K 
 CountingBackText.html 2012-10-13 21:42 4.9K 
 CountingOnShorterTex..>2015-10-21 15:13 2.7K 
 CountingStratAnswers..>2014-09-21 23:14 4.8K 
 CountingStratMenu.html 2015-09-29 17:18 1.5K 
 CountingStratPractic..>2014-09-21 23:14 2.4K 
 CountingStrategiesTe..>2014-09-21 23:14 28K 
 CountingUpToAnswers...>2012-10-22 10:09 1.9K 
 CountingUpToMenu.html 2012-10-22 10:09 1.1K 
 CountingUpToPractice..>2012-10-22 10:09 1.2K 
 CountingUpToText.html 2012-10-22 10:09 6.1K 
 Counting_Strat_HW.docx 2014-09-21 23:14 16K 
 Cuisenaire9plus7.jpg 2011-10-11 20:18 12K 
 CuisenaireAddSub1.jpg 2012-10-22 20:53 9.6K 
 CuisenaireAddSubAnsP..>2012-10-22 20:53 11K 
 CuisenaireAddSubAnsw..>2014-09-27 14:26 1.6K 
 CuisenaireAddSubMenu..>2014-09-27 14:26 896  
 CuisenaireAddSubPrac..>2014-09-27 14:26 1.1K 
 CuisenaireAddSubText..>2014-09-27 14:26 6.8K 
 CuisenaireColors.jpg 2012-10-22 20:53 11K 
 CuisenaireCompare.jpg 2012-10-22 20:53 19K 
 CuisenaireJoin.jpg 2012-10-22 20:53 9.6K 
 CuisenairePPW.jpg 2012-10-22 20:53 5.5K 
 CuisenaireSep.jpg 2012-10-22 20:53 9.3K 
 DecomposingNumbersTe..>2014-09-27 14:26 10K 
 Dot1.jpg 2011-10-05 15:22 2.3K 
 Dot2.jpg 2011-10-05 15:22 3.0K 
 Dot3.jpg 2011-10-05 15:22 3.8K 
 Dot4.jpg 2011-10-05 15:22 4.3K 
 Dot5.jpg 2011-10-05 15:22 5.2K 
 Dot6.jpg 2011-10-05 15:22 5.7K 
 Dot7.jpg 2011-10-05 15:22 6.2K 
 Dot7b.jpg 2011-10-05 15:22 6.2K 
 Dot7c.jpg 2011-10-05 15:22 5.3K 
 Dot8.jpg 2011-10-05 15:22 6.7K 
 Dot8a.jpg 2011-10-05 15:22 7.2K 
 Dot8b.jpg 2011-10-05 15:22 7.3K 
 Dot8c.jpg 2011-10-05 15:22 7.3K 
 Dot9.jpg 2011-10-05 15:22 7.5K 
 Dot9b.jpg 2011-10-05 15:22 7.6K 
 Dot10.jpg 2011-10-05 15:22 8.0K 
 Dot10b.jpg 2011-10-05 15:22 8.3K 
 DotDoubles.jpg 2011-10-08 13:32 9.8K 
 DoubleCounters.jpg 2011-10-08 13:32 13K 
 DoubleStaircase.jpg 2014-10-06 21:01 7.0K 
 EfficientMake10.jpg 2014-10-06 21:00 19K 
 FactStrategies.jpg 2012-10-13 21:42 65K 
 Frame1.jpg 2011-10-05 15:22 3.9K 
 Frame2.jpg 2011-10-05 15:22 4.3K 
 Frame3.jpg 2011-10-05 15:22 4.9K 
 Frame4.jpg 2011-10-05 15:22 5.9K 
 Frame5.jpg 2011-10-05 15:22 6.5K 
 Frame6.jpg 2011-10-05 15:22 6.9K 
 Frame7.jpg 2011-10-05 15:22 7.5K 
 Frame8.jpg 2011-10-05 15:22 8.2K 
 Frame9.jpg 2011-10-05 15:22 8.8K 
 Frame10.jpg 2011-10-05 15:22 9.5K 
 Lectures/ 2014-10-07 06:06 -  
 Make10Answers.html 2012-10-27 18:02 3.0K 
 Make10Practice.html 2012-10-27 18:01 1.4K 
 Make10Text.html 2012-10-27 18:01 13K 
 Make10TextShorter.html 2015-10-21 15:13 2.4K 
 MakeTen29.jpg 2014-10-06 21:00 16K 
 MakeTenProbs.jpg 2012-11-05 18:15 7.8K 
 MaterialsFourteen.jpg 2014-10-06 21:01 18K 
 MathMountainEx1.jpg 2012-10-25 20:59 6.0K 
 Misc.html 2011-10-05 15:22 1.7K 
 NumLine15-7.jpg 2012-11-05 04:29 13K 
 Numberline9plus7.jpg 2011-10-11 20:18 7.7K 
 OpenNumLineStrategie..>2012-11-05 04:27 22K 
 PPWLanguageRathmell...>2015-09-22 17:49 4.5K 
 PartWhole11aAns.jpg 2012-10-25 20:59 11K 
 PartWhole11bAns.jpg 2012-10-25 20:59 11K 
 PartWhole11cAns.jpg 2012-10-25 20:59 9.5K 
 PartWhole11dAns.jpg 2012-10-25 20:59 10K 
 PartWhole11eAns.jpg 2012-10-25 20:59 12K 
 PartWhole15-7.jpg 2012-11-05 04:29 7.0K 
 PartWholeCDU.jpg 2012-10-25 20:59 21K 
 PartWholeCQU.jpg 2012-10-25 20:59 17K 
 PartWholeCRU.jpg 2012-10-25 20:59 15K 
 PartWholeDiagramsAns..>2014-09-27 14:26 4.0K 
 PartWholeDiagramsMen..>2015-09-22 17:49 1.6K 
 PartWholeDiagramsPra..>2014-09-27 14:26 2.4K 
 PartWholeDiagramsTex..>2015-05-28 12:26 9.7K 
 PartWholeEx1.jpg 2012-10-25 20:59 14K 
 PartWholeHW.docx 2014-09-27 14:26 82K 
 PartWholeJCU.jpg 2012-10-25 20:59 16K 
 PartWholeJRU.jpg 2012-10-25 20:59 13K 
 PartWholeJSU.jpg 2012-10-25 20:59 16K 
 PartWholePPWPU.jpg 2012-10-25 20:59 19K 
 PartWholePPWWUDiag.jpg 2012-10-25 20:59 21K 
 PartWholeSCU.jpg 2012-10-25 20:59 18K 
 PartWholeSRU.jpg 2012-10-25 20:59 17K 
 PartWholeSSU.jpg 2012-10-25 20:59 20K 
 PicDoubles.jpg 2011-10-08 13:32 15K 
 RekenrekDoubles.jpg 2014-10-06 21:01 33K 
 Reps12-9.jpg 2012-10-28 05:56 20K 
 Reps14-8.jpg 2012-10-28 05:56 22K 
 Reps15-8.jpg 2012-10-28 05:56 30K 
 Reps16-9.jpg 2012-10-28 05:56 22K 
 SmallNumberAssignmen..>2014-09-27 14:26 48K 
 SmallNumbers.html 2011-10-05 15:22 849  
 SmallNumbersAnswers...>2011-10-05 15:22 3.8K 
 SmallNumbersMenu.html 2014-09-27 14:26 1.3K 
 SmallNumbersPractice..>2011-10-05 15:22 2.3K 
 SolutionSSU.jpg 2013-11-07 17:46 13K 
 Sub3ways12-9.jpg 2012-10-28 05:57 36K 
 SubDerivedFactHW.docx 2014-10-13 09:46 16K 
 TimedTests.jpg 2012-11-05 04:27 22K 
 UseDoublesAnswers.html 2011-10-08 13:32 2.6K 
 UseDoublesMenu.html 2012-10-27 17:23 1.8K 
 UseDoublesPractice.html2011-10-08 13:32 1.2K 
 UseDoublesText.html 2012-10-27 16:01 16K 
 VocabForAddSubAnswer..>2012-10-13 21:42 1.1K 
 VocabForAddSubMenu.html2012-10-13 21:42 791  
 VocabForAddSubPracti..>2012-10-13 21:42 1.0K 
 VocabForAddSubText.html2012-10-13 21:42 2.1K 
 VocabForOpsMenu.html 2012-10-13 21:43 1.3K 
 _notes/ 2011-10-05 15:26 -  
 beadString7.jpg 2011-10-11 20:19 15K 
 countUpToBackHands.jpg 2012-10-22 10:09 14K 
 favicon.ico 2018-08-23 16:23 43  
 make10Menu.html 2012-10-27 18:01 1.4K 
 notebook(15446).gall..>2012-10-22 20:53 2.5K 
 numLine14-9.jpg 2012-11-05 04:27 3.0K 
 numline8plus5.jpg 2011-10-11 20:19 7.4K 
 part-whole14-6.jpg 2012-11-05 04:27 6.7K 
 pattern5and2.jpg 2014-10-06 21:01 3.1K 
 rekenrek8plus5.jpg 2011-10-11 20:19 46K 
 rekenrek13.jpg 2011-10-11 20:19 36K 
 sandwichDoubles.jpg 2011-10-08 13:32 7.6K 
 timedTestCountBack.jpg 2012-11-05 04:27 16K 
 twofives.jpg 2011-10-08 13:32 16K 
 us-07_fingers_sm.gif 2014-09-21 23:14 8.0K